WBPHMS

Genotype Score Source Year Type
AC34227 7 B C MARNDI 2004 MS
AC34230 7 B C MARNDI 2004 MS
AC34234 7 B C MARNDI 2004 MS
AC34236 7 B C MARNDI 2004 MS
AC34238 7 B C MARNDI 2004 MS
AC34239 7 B C MARNDI 2004 MS
AC34240 7 B C MARNDI 2004 MS
AC34242 7 B C MARNDI 2004 MS
AC34256 7 B C MARNDI 2004 MS
AC34260 7 B C MARNDI 2004 MS
AC34261 7 B C MARNDI 2004 MS
AC34266 7 B C MARNDI 2004 MS
AC34281 7 B C MARNDI 2004 MS
AC34289 7 B C MARNDI 2004 MS
AC34296 7 B C MARNDI 2004 MS
AC34297 7 B C MARNDI 2004 MS
AC34298 7 B C MARNDI 2004 MS
AC34307 7 B C MARNDI 2004 MS
AC34311 7 B C MARNDI 2004 MS
AC34315 7 B C MARNDI 2004 MS
AC34330 7 B C MARNDI 2004 MS
AC34332 7 B C MARNDI 2004 MS
AC34347 7 B C MARNDI 2004 MS
AC34356 7 B C MARNDI 2004 MS
AC34357 7 B C MARNDI 2004 MS
AC34359 7 B C MARNDI 2004 MS
AC34362 7 B C MARNDI 2004 MS
AC34364 7 B C MARNDI 2004 MS
KOMAL9 7 H N SUBUDHI 2004 MS
DURGA 7 H N SUBUDHI 2004 MS
SURESH 7 H N SUBUDHI 2004 MS
SARASWATI 7 H N SUBUDHI 2004 MS
VANAPRAVA 7  H N SUBUDHI 2004 MS
GOURI 7 H N SUBUDHI 2004 MS
GAYATRI 7 H N SUBUDHI 2004 MS
SARALA 7 H N SUBUDHI 2004 MS
KAKATIYA 7 H N SUBUDHI 2004 MS
PAK.BASAMATI 7 H N SUBUDHI 2004 MS
SUDHA 7 H N SUBUDHI 2004 MS
SAVITRI 7 H N SUBUDHI 2004 MS
CSR13 7 H N SUBUDHI 2004 MS
NAVEEN 7 H N SUBUDHI 2004 MS
RADHI 7 H N SUBUDHI 2004 MS
BALA 7 H N SUBUDHI 2004 MS
PY3 7 H N SUBUDHI 2004 MS
VIJETA 7 H N SUBUDHI 2004 MS
KALINGA II 7 H N SUBUDHI 2004 MS
VLD16 7 H N SUBUDHI 2004 MS
PUSA44 7 H N SUBUDHI 2004 MS
AC23577 7 B C MARNDI 2004 MS
AC24040 7 B C MARNDI 2004 MS
AC24043 7 B C MARNDI 2004 MS
AC24104 7 B C MARNDI 2004 MS
AC24126 7 B C MARNDI 2004 MS
AC24387 7 B C MARNDI 2004 MS
AC24838 7 B C MARNDI 2004 MS
AC26682 7 B C MARNDI 2004 MS
AC26692 7 B C MARNDI 2004 MS
AC26693 7 B C MARNDI 2004 MS
AC26728 7 B C MARNDI 2004 MS
AC26761 7 B C MARNDI 2004 MS
AC26784 7 B C MARNDI 2004 MS
AC26793 7 B C MARNDI 2004 MS
AC26815 7 B C MARNDI 2004 MS
AC26818 7 B C MARNDI 2004 MS
AC26821 7 B C MARNDI 2004 MS
AC26862 7 B C MARNDI 2004 MS
PALGHAR60 7 A PATANAYAK 2005 MS
SUNACHIBUK 7 A PATANAYAK 2005 MS
SARBATI 7 A PATANAYAK 2005 MS
GOUR1 7 H N SUBUDHI 2006 MS
GOUR7 7 H N SUBUDHI 2006 MS
GOUR10 7 H N SUBUDHI 2006 MS
T90 7 H N SUBUDHI 2006 MS
PR115 5 H N SUBUDHI 2006 MS
PR4141 7 H N SUBUDHI 2006 MS
IC332774 7 B C MARNDI 2006 MS
IC332882 7 B C MARNDI 2006 MS
IC332891 7 B C MARNDI 2006 MS
IC332895 7 B C MARNDI 2006 MS
IC332905 7 B C MARNDI 2006 MS
IC332916 7 B C MARNDI 2006 MS
IC332930 7 B C MARNDI 2006 MS
IC332935 7 B C MARNDI 2006 MS
IC332944 7 B C MARNDI 2006 MS
IC332949 7 B C MARNDI 2006 MS
IC332950 7 B C MARNDI 2006 MS
IC332956 7 B C MARNDI 2006 MS
IC332963 7 B C MARNDI 2006 MS
IC332969 7 B C MARNDI 2006 MS
IC332971 7 B C MARNDI 2006 MS
IC356456 7 B C MARNDI 2006 MS
IC371888 7 B C MARNDI 2006 MS
IC340529 7 B C MARNDI 2006 MS
IC340530 7 B C MARNDI 2006 MS
IC340531 7 B C MARNDI 2006 MS
IC340532 7 B C MARNDI 2006 MS
IC340533 7 B C MARNDI 2006 MS
IC340539 7 B C MARNDI 2006 MS
IC340540 7 B C MARNDI 2006 MS
IC340545 7 B C MARNDI 2006 MS
IC340551 7 B C MARNDI 2006 MS
IC340553 7 B C MARNDI 2006 MS
IC340572 7 B C MARNDI 2006 MS
IC342879 7 B C MARNDI 2006 MS
IC342880 7 B C MARNDI 2006 MS
IC342905 7 B C MARNDI 2006 MS
IC343054 7 B C MARNDI 2006 MS
IRGC6176 7 B C MARNDI 2006 MS
IRGC6397 7 B C MARNDI 2006 MS
IRGC10029 7 B C MARNDI 2006 MS
IRGC10035 7 B C MARNDI 2006 MS
IRGC10092 7 B C MARNDI 2006 MS
IRGC44918 7 B C MARNDI 2006 MS
IRGC44967 7 B C MARNDI 2006 MS
IRGC45152 7 B C MARNDI 2006 MS
IRGC45242 7 B C MARNDI 2006 MS
IRGC45364 7 B C MARNDI 2006 MS
IRGC45653 7 B C MARNDI 2006 MS
IRGC45696 7 B C MARNDI 2006 MS
IRGC45920 7 B C MARNDI 2006 MS
IRGC938 7 B C MARNDI 2006 MS
IRGC46021 7 B C MARNDI 2006 MS
AC38397 7 B C MARNDI 2006 MS
AC38405 7 B C MARNDI 2006 MS
AC38427 7 B C MARNDI 2006 MS
AV38463 7 B C MARNDI 2006 MS
AC38469 7 B C MARNDI 2006 MS
AC38577 7 B C MARNDI 2006 MS
AC38597 7 B C MARNDI 2006 MS
AC38598 7 B C MARNDI 2006 MS
AC38600 7 B C MARNDI 2006 MS
AC38601 7 B C MARNDI 2006 MS
AC38610 7 B C MARNDI 2007 MS
AC38611 7 B C MARNDI 2007 MS
AC38612 7 B C MARNDI 2007 MS
AC38613 7 B C MARNDI 2007 MS
AC38621 7 B C MARNDI 2007 MS
AC38631 7 B C MARNDI 2007 MS
AC38632 7 B C MARNDI 2007 MS
AC38633 7 B C MARNDI 2007 MS
AC38758 7 B C MARNDI 2007 MS
MAHANADI 7 H N SUBUDHI 2007 MS
BASUMATI 7 H N SUBUDHI 2007 MS
KESHARI 7 H N SUBUDHI 2007 MS
IC519132 7 B C MARNDI 2008 MS
IC510135 7 B C MARNDI 2008 MS
IC519136 7 B C MARNDI 2008 MS
IC519139 7 B C MARNDI 2008 MS
IC519145 7 B C MARNDI 2008 MS
IC519163 7 B C MARNDI 2008 MS
IC519180 7 B C MARNDI 2008 MS
IC519186 7 B C MARNDI 2008 MS
IC519190 7 B C MARNDI 2008 MS
IC519200 7 B C MARNDI 2008 MS
IC519229 7 B C MARNDI 2008 MS
AC19 7 B C MARNDI 2009 MS
AC63 7 B C MARNDI 2009 MS
AC86 7 B C MARNDI 2009 MS
AC87 7 B C MARNDI 2009 MS
AC96 7 B C MARNDI 2009 MS
AC108 7 B C MARNDI 2009 MS
AC118 7 B C MARNDI 2009 MS
AC119 7 B C MARNDI 2009 MS
AC120 7 B C MARNDI 2009 MS
AC122 7 B C MARNDI 2009 MS
AC132 7 B C MARNDI 2009 MS
AC171 7 B C MARNDI 2009 MS
AC224 7 B C MARNDI 2009 MS
AC254 7 B C MARNDI 2009 MS
AC269 7 B C MARNDI 2009 MS
AC336 7 B C MARNDI 2009 MS
AC373 7 B C MARNDI 2009 MS
AC438 7 B C MARNDI 2009 MS
AC473 7 B C MARNDI 2009 MS
AC557 7 B C MARNDI 2009 MS
AC601 7 B C MARNDI 2009 MS
AC729 7 B C MARNDI 2009 MS
AC733 7 B C MARNDI 2009 MS
AC734 7 B C MARNDI 2009 MS
AC736 7 B C MARNDI 2009 MS
AC753 7 B C MARNDI 2009 MS
AC761 7 B CMARNDI 2009 MS
AC776 7 B C MARNDI 2009 MS
AC779 7 B C MARNDI 2009 MS
AC807 7 B C MARNDI 2009 MS
AC826 7 B C MARNDI 2009 MS
AC827 7 B C MARNDI 2009 MS
AC828 7 B C MARNDI 2009 MS
AC831 7 B C MARNDI 2009 MS
AC1013 7 B C MARNDI 2009 MS
AC1017 7 B C MARNDI 2009 MS
AC1032 7 B C MARNDI 2009 MS
AC1041 7 B C MARNDI 2009 MS
AC1064 7 B C MARNDI 2009 MS
AC1068 7 B C MARNDI 2009 MS
AC1076 7 B C MARNDI 2009 MS
AC1124 7 B C MARNDI 2009 MS
AC1126 7 B C MARNDI 2009 MS
AC1129 7 B C MARNDI 2009 MS
AC1136 7 B C MARNDI 2009 MS
AC1140 7 B C MARNDI 2009 MS
AC1219 7 B C MARNDI 2009 MS
AC1360 7 B C MARNDI 2009 MS
AC1367 7 B C MARNDI 2009 MS
AC1428 7 B C MARNDI 2009 MS
AC1436 7 B C MARNDI 2009 MS
AC1438 7 B C MARNDI 2009 MS
AC1441 7 B C MARNDI 2009 MS
AC1452 7 B C MARNDI 2009 MS
AC1461 7 B C MARNDI 2009 MS
AC1465 7 B C MARNDI 2009 MS
AC1472 7 B C MARNDI 2009 MS
AC1504 7 B C MARNDI 2009 MS
AC1533 7 B C MARNDI 2009 MS
AC1554 7 B C MARNDI 2009 MS
AC1571 7 B C MARNDI 2009 MS
AC1649 7 B C MARNDI 2009 MS
AC1678 7 B C MARNDI 2009 MS
AC1681 7 B C MARNDI 2009 MS
AC1697 7 B C MARNDI 2009 MS
AC1808 7 B C MARNDI 2009 MS
AC1819 7 B C MARNDI 2009 MS
SWARNA MAS 7 H N SUBUDHI 2009 MS
MANDIAVIJAYA 7 H N SUBUDHI 2009 MS
PR111 7 H N SUBUDHI 2009 MS
WITA8 7 H N SUBUDHI 2009 MS
CHANDRAMA 7 H N SUBUDHI 2009 MS
UTKALPRAVA 7 H N SUBUDHI 2009 MS
KRISHNAHANSA 7 H N SUBUDHI 2009 MS
WITA9 7 H N SUBUDHI 2009 MS
RAJASHREE 7 H N SUBUDHI 2009 MS
SNEHA 7 H N SUBUDHI 2009 MS
INDRAVATI 7 H N SUBUDHI 2009 MS
GEETANJALI 7 H N SUBUDHI 2009 MS
CR1014 7 H N SUBUDHI 2009 MS
BTP5204 7 H N SUBUDHI 2009 MS
GR4 7 H N SUBUDHI 2009 MS
POOJA 7 H N SUBUDHI 2009 MS
VLD61 7 H N SUBUDHI 2009 MS
RASI 7 H N SUBUDHI 2009 MS
WGL32100 7 H N SUBUDHI 2009 MS
PR118 7 H N SUBUDHI 2009 MS
PR115 7 H N SUBUDHI 2009 MS
IC567995 7 B C MARNDI 2010 MS
IC568008 7 B C MARNDI 2010 MS
IC568012 7 B C MARNDI 2010 MS
IC568027 7 B C MARNDI 2010 MS
IC568046 7 B C MARNDI 2010 MS
IC568064 7 B C MARNDI 2010 MS
IC568079 7 B C MARNDI 2010 MS
IC568081 7 B C MARNDI 2010 MS
AC42392 7 B C MARNDI 2011 MS
AC42400 7 B C MARNDI 2011 MS
AC42411 7 B C MARNDI 2011 MS
AC42417 7 B C MARNDI 2011 MS
AC42419 7 B C MARNDI 2011 MS
AC42429 7 B C MARNDI 2011 MS
AC42434 7 B C MARNDI 2011 MS
AC42435 7 B C MARNDI 2011 MS
AC42436 7 B C MARNDI 2011 MS
AC42439 7 B C MARNDI 2011 MS
AC42448 7 B C MARNDI 2011 MS
AC42455 7 B C MARNDI 2011 MS
AC42457 7 B C MARNDI 2011 MS
AC42463 7 B C MARNDI 2011 MS
AC42467 7 B C MARNDI 2011 MS
AC42474 7 B C MARNDI 2011 MS
AC42490 7 B C MARNDI 2011 MS
AC42500 7 B C MARNDI 2011 MS
AC42501 7 B C MARNDI 2011 MS
AC42504 7 B C MARNDI 2011 MS
AC42505 7 B C MARNDI 2011 MS
AC42513 7 B C MARNDI 2011 MS
AC42516 7 B C MARNDI 2011 MS
AC42519 7 B C MARNDI 2011 MS
AC42532 7 B C MARNDI 2011 MS
AC42533 7 B C MARNDI 2011 MS
AC42535 7 B C MARNDI 2011 MS
AC42536 7 B C MARNDI 2011 MS
AC42541 7 B C MARNDI 2011 MS
AC42542 7 B C MARNDI 2011 MS
AC42543 7 B C MARNDI 2011 MS
AC42547 7 B C MARNDI 2011 MS
AC42548 7 B C MARNDI 2011 MS
AC42563 7 B C MARNDI 2011 MS
AC42565 7 B C MARNDI 2011 MS
AC42580 7 B C MARNDI 2011 MS
AC42581 7 B C MARNDI 2011 MS
AC42666 7 B C MARNDI 2011 MS
AC42677 7 B C MARNDI 2011 MS
AC42678 7 B C MARNDI 2011 MS
AC42680 7 B C MARNDI 2011 MS
AC42681 7 B C MARNDI 2011 MS
AC42692 7 B C MARNDI 2011 MS
AC42683 7 B C MARNDI 2011 MS
AC42695 7 B C MARNDI 2011 MS
AC42779 7 B C MARNDI 2011 MS
AC42995 7 B C MARNDI 2011 MS
AC43000 7 B C MARNDI 2011 MS
AC3178 7 B C MARNDI 2012 MS
AC3183 7 B C MARNDI 2012 MS
AC43090 7 B C MARNDI 2012 MS
AC43093 7 B C MARNDI 2012 MS
AC43098 7 B C MARNDI 2012 MS
AC43099 7 B C MARNDI 2012 MS
AC43100 7 B C MARNDI 2012 MS
AC43110 7 B C MARNDI 2012 MS
AC7345 7 B C MARNDI 2012 MS
AC7412 7 B C MARNDI 2012 MS
IC385463 7 B C MARNDI 2013 MS
IC385475 7 B C MARNDI 2013 MS
IC384117 7 B C MARNDI 2013 MS
IC384219 7 B C MARNDI 2013 MS
IC384257 7 B C MARNDI 2013 MS
IC394520 7 B C MARNDI 2013 MS
IC394674 7 B C MARNDI 2013 MS
IC394875 7 B C MARNDI 2013 MS
IC394888 7 B C MARNDI 2013 MS
IC352978 7 B C MARNDI 2013 MS
IC369161 7 B C MARNDI 2013 MS
IC283155 7 B C MARNDI 2013 MS
IC450369 7 B C MARNDI 2013 MS
IC450630 7 B C MARNDI 2013 MS
IC450581 7 B C MARNDI 2013 MS
IC450613 7 B C MARNDI 2013 MS
IC449679 7 B C MARNDI 2013 MS
IC449962 7 B C MARNDI 2013 MS
IC417070 7 B C MARNDI 2013 MS
IC145439 7 B C MARNDI 2013 MS
AC-17624 7 NRRI Gene Bank 2014 MS
AC-18004 7 NRRI Gene Bank 2014 MS
AC-18005 7 NRRI Gene Bank 2014 MS
AC-18023 7 NRRI Gene Bank 2014 MS
AC-18038 7 NRRI Gene Bank 2014 MS
AC-18048 7 NRRI Gene Bank 2014 MS
AC-18063 7 NRRI Gene Bank 2014 MS
AC-18064 7 NRRI Gene Bank 2014 MS
AC-18095 7 NRRI Gene Bank 2014 MS
AC-18564 7 NRRI Gene Bank 2014 MS
AC-19136 7 NRRI Gene Bank 2014 MS
AC-19167 7 NRRI Gene Bank 2014 MS
AC-19255 7 NRRI Gene Bank 2014 MS
AC-19305 7 NRRI Gene Bank 2014 MS
AC-19442 7 NRRI Gene Bank 2014 MS
AC-19477 7 NRRI Gene Bank 2014 MS
AC-19502 7 NRRI Gene Bank 2014 MS
AC-19520 7 NRRI Gene Bank 2014 MS
AC-19561 7 NRRI Gene Bank 2014 MS
AC-19571 7 NRRI Gene Bank 2014 MS
AC-19598 7 NRRI Gene Bank 2014 MS
AC-19602 7 NRRI Gene Bank 2014 MS
AC-19605 7 NRRI Gene Bank 2014 MS
AC-19640 7 NRRI Gene Bank 2014 MS
AC-19654 7 NRRI Gene Bank 2014 MS
AC-19656 7 NRRI Gene Bank 2014 MS
AC-19667 7 NRRI Gene Bank 2014 MS
AC-19681 7 NRRI Gene Bank 2014 MS
AC-19785 7 NRRI Gene Bank 2014 MS
AC-19842 7 NRRI Gene Bank 2014 MS
AC-19861 7 NRRI Gene Bank 2014 MS
AC-19921 7 NRRI Gene Bank 2014 MS
AC-19932 7 NRRI Gene Bank 2014 MS
AC-19964 7 NRRI Gene Bank 2014 MS
AC-20068 7 NRRI Gene Bank 2014 MS
AC-20069 7 NRRI Gene Bank 2014 MS
AC-20071 7 NRRI Gene Bank 2014 MS
AC-20090 7 NRRI Gene Bank 2014 MS
AC-20211 7 NRRI Gene Bank 2014 MS
AC-20219 7 NRRI Gene Bank 2014 MS
AC-20159 7 NRRI Gene Bank 2014 MS
AC-20161 7 NRRI Gene Bank 2014 MS
AC-20186 7 NRRI Gene Bank 2014 MS
AC-20189 7 NRRI Gene Bank 2014 MS
AC-20195 7 NRRI Gene Bank 2014 MS
AC-20208 7 NRRI Gene Bank 2014 MS
AC-20211 7 NRRI Gene Bank 2014 MS
AC-20227 7 NRRI Gene Bank 2014 MS
AC-20239 7 NRRI Gene Bank 2014 MS
AC-20242 7 NRRI Gene Bank 2014 MS
AC-20246 7 NRRI Gene Bank 2014 MS
AC-20247 7 NRRI Gene Bank 2014 MS
AC-20262 7 NRRI Gene Bank 2014 MS
AC-20271 7 NRRI Gene Bank 2014 MS
AC-20274 7 NRRI Gene Bank 2014 MS
AC-20287 7 NRRI Gene Bank 2014 MS
AC-20313 7 NRRI Gene Bank 2014 MS
AC-20315 7 NRRI Gene Bank 2014 MS
AC-20316 7 NRRI Gene Bank 2014 MS
AC-20317 7 NRRI Gene Bank 2014 MS
AC-20326 7 NRRI Gene Bank 2014 MS
AC-20356 7 NRRI Gene Bank 2014 MS
AC-20359 7 NRRI Gene Bank 2014 MS
AC-20387 7 NRRI Gene Bank 2014 MS
AC-20397 7 NRRI Gene Bank 2014 MS
AC-20407 7 NRRI Gene Bank 2014 MS
AC-20411 7 NRRI Gene Bank 2014 MS
AC-20412 7 NRRI Gene Bank 2014 MS
AC-20413 7 NRRI Gene Bank 2014 MS
AC-20419 7 NRRI Gene Bank 2014 MS
AC-20424 7 NRRI Gene Bank 2014 MS
AC-20445 7 NRRI Gene Bank 2014 MS
AC-20461 7 NRRI Gene Bank 2014 MS
AC-20529 7 NRRI Gene Bank 2014 MS
AC-20604 7 NRRI Gene Bank 2014 MS
AC-20613 7 NRRI Gene Bank 2014 MS
AC-20616 7 NRRI Gene Bank 2014 MS
Panindra 7 HN Subudhi 2014 MS
Pantdhan-4 7 HN Subudhi 2014 MS
VL Dhan221 7 HN Subudhi 2014 MS
IR30854 7 HN Subudhi 2014 MS
PR-115 7 HN Subudhi 2014 MS
China-988 7 HN Subudhi 2014 MS
Mokam 7 HN Subudhi 2014 MS
Bhadra 7 HN Subudhi 2014 MS
Pusa-834 7 HN Subudhi 2014 MS
Pusa Basmati-1121 7 HN Subudhi 2014 MS
Pusa Basmati-6 7 HN Subudhi 2014 MS
GR-3 7 HN Subudhi 2014 MS
Ratnagiri2 7 HN Subudhi 2014 MS
Ratnagiri-4 7 HN Subudhi 2014 MS
MUTU-1010 7 HN Subudhi 2014 MS
HKR-120 7 HN Subudhi 2014 MS
HKR-46 7 HN Subudhi 2014 MS
RTN-1 7 HN Subudhi 2014 MS
RTN-4 7 HN Subudhi 2014 MS
Vaidehi 7 HN Subudhi 2014 MS
PKVHMT 7 HN Subudhi 2014 MS
Jyotirmayee 7 HN Subudhi 2014 MS
Ghanteswari 7 HN Subudhi 2014 MS
Udayagiri 7 HN Subudhi 2014 MS
Gajapati 7 HN Subudhi 2014 MS
Surendra 7 HN Subudhi 2014 MS
Meher 7 HN Subudhi 2014 MS
Urbasi 7 HN Subudhi 2014 MS
Prachi 7 HN Subudhi 2014 MS
SR-1 7 HN Subudhi 2015 MS
Bhalum-2 7 HN Subudhi 2015 MS
Bhalum-1 7 HN Subudhi 2015 MS
Kranthi 7 HN Subudhi 2015 MS
JR-75 7 HN Subudhi 2015 MS
JR-201 7 HN Subudhi 2015 MS
Mahsuri 7 HN Subudhi 2015 MS
MTU-1061 7 HN Subudhi 2015 MS
MTU-5349 7 HN Subudhi 2015 MS
MTU-1064 7 HN Subudhi 2015 MS
MTU-1075 7 HN Subudhi 2015 MS
R – Prabhat 7 HN Subudhi 2015 MS
Satyam 7 HN Subudhi 2015 MS
Sankar 7 HN Subudhi 2015 MS
Hema 7 HN Subudhi 2015 MS
Bhanja 7 HN Subudhi 2015 MS
Birupa 7 HN Subudhi 2015 MS
Kanchan 7 HN Subudhi 2015 MS
Uphar 7 HN Subudhi 2015 MS
IC-260937 7 NRRI Gene Bank 2015 MS
IC-282469 7 NRRI Gene Bank 2015 MS
IC-283207 7 NRRI Gene Bank 2015 MS
IC-337578(B) 7 NRRI Gene Bank 2015 MS
IC-337588 7 NRRI Gene Bank 2015 MS
IC-339784 7 NRRI Gene Bank 2015 MS
IC-339784(B) 7 NRRI Gene Bank 2015 MS
IC-339785 7 NRRI Gene Bank 2015 MS
IC-343381 7 NRRI Gene Bank 2015 MS
IC-346880 7 NRRI Gene Bank 2015 MS
IC-346927 7 NRRI Gene Bank 2015 MS
IC-383404 7 NRRI Gene Bank 2015 MS
IC-383559 7 NRRI Gene Bank 2015 MS
IC-426002 7 NRRI Gene Bank 2015 MS
IC-426003 7 NRRI Gene Bank 2015 MS
IC-426012 7 NRRI Gene Bank 2015 MS
IC-426026 7 NRRI Gene Bank 2015 MS
IC-426034 7 NRRI Gene Bank 2015 MS
IC-426044 7 NRRI Gene Bank 2015 MS
IC-426051 7 NRRI Gene Bank 2015 MS
IC-426026 7 NRRI Gene Bank 2015 MS
IC-426034 7 NRRI Gene Bank 2015 MS
IC-426044 7 NRRI Gene Bank 2015 MS
IC-426051 7 NRRI Gene Bank 2015 MS
EC-545088 7 NRRI Gene Bank 2015 MS
EC-545113 7 NRRI Gene Bank 2015 MS
EC-545115 7 NRRI Gene Bank 2015 MS
IC-282430 7 NRRI Gene Bank 2015 MS
IC-298572 7 NRRI Gene Bank 2015 MS
IC-316314 7 NRRI Gene Bank 2015 MS
IC-330422 7 NRRI Gene Bank 2015 MS
IC-332058 7 NRRI Gene Bank 2015 MS
IC-337569 7 NRRI Gene Bank 2015 MS
IC-337572 7 NRRI Gene Bank 2015 MS
IC-337574 7 NRRI Gene Bank 2015 MS
IC-337577 7 NRRI Gene Bank 2015 MS
AC-34270 7 NRRI Gene Bank 2015 MS
AC-34303 7 NRRI Gene Bank 2015 MS
AC-38575 7 NRRI Gene Bank 2015 MS
AC-38609 7 NRRI Gene Bank 2015 MS
AC-42425 7 NRRI Gene Bank 2015 MS
AC-42465 7 NRRI Gene Bank 2015 MS
AC-42499 7 NRRI Gene Bank 2015 MS
AC-42566 7 NRRI Gene Bank 2015 MS
SARASA 7 NRRI Gene Bank 2015 MS
KALYANI-2 7 NRRI Gene Bank 2015 MS
SAKTIMAN 7 NRRI Gene Bank 2015 MS
UDAYA 7 NRRI Gene Bank 2015 MS
IR-64 MAS 7 NRRI Gene Bank 2015 MS
AC-43648 7 NRRI Gene Bank 2016 MS
AC-43650 7 NRRI Gene Bank 2016 MS
AC-43654 7 NRRI Gene Bank 2016 MS
AC-43655 7 NRRI Gene Bank 2016 MS
AC-43663 7 NRRI Gene Bank 2016 MS
AC-43671 7 NRRI Gene Bank 2016 MS
AC-43676 7 NRRI Gene Bank 2016 MS
AC-43681 7 NRRI Gene Bank 2016 MS
AC-43687 7 NRRI Gene Bank 2016 MS
AC-43691 7 NRRI Gene Bank 2016 MS
AC-43694 7 NRRI Gene Bank 2016 MS
AC-43695 7 NRRI Gene Bank 2016 MS
AC-43701 7 NRRI Gene Bank 2016 MS
AC-43702 7 NRRI Gene Bank 2016 MS
AC-43703 7 NRRI Gene Bank 2016 MS
AC-43706 7 NRRI Gene Bank 2016 MS
AC-43709 7 NRRI Gene Bank 2016 MS
AC-43711 7 NRRI Gene Bank 2016 MS
AC-43712 7 NRRI Gene Bank 2016 MS
AC-43718 7 NRRI Gene Bank 2016 MS
AC-43719 7 NRRI Gene Bank 2016 MS
AC-43722 7 NRRI Gene Bank 2016 MS
AC-43728 7 NRRI Gene Bank 2016 MS
AC-43729 7 NRRI Gene Bank 2016 MS
AC-43731 7 NRRI Gene Bank 2016 MS
AC-43734 7 NRRI Gene Bank 2016 MS
AC-43740 7 NRRI Gene Bank 2016 MS
AC-43742 7 NRRI Gene Bank 2016 MS
AC-43745 7 NRRI Gene Bank 2016 MS
AC-43754 7 NRRI Gene Bank 2016 MS
AC-43755 7 NRRI Gene Bank 2016 MS
AC-43757 7 NRRI Gene Bank 2016 MS
AC-43759 7 NRRI Gene Bank 2016 MS
AC-43760 7 NRRI Gene Bank 2016 MS
AC-43761 7 NRRI Gene Bank 2016 MS
AC-43762 7 NRRI Gene Bank 2016 MS
AC-43763 7 NRRI Gene Bank 2016 MS
AC-43764 7 NRRI Gene Bank 2016 MS
AC-43768 7 NRRI Gene Bank 2016 MS
AC-43773 7 NRRI Gene Bank 2016 MS
AC-43774 7 NRRI Gene Bank 2016 MS
AC-43775 7 NRRI Gene Bank 2016 MS
AC-43776 7 NRRI Gene Bank 2016 MS
AC-43777 7 NRRI Gene Bank 2016 MS
AC-43785 7 NRRI Gene Bank 2016 MS
AC-43786 7 NRRI Gene Bank 2016 MS
AC-43794 7 NRRI Gene Bank 2016 MS
AC-43799 7 NRRI Gene Bank 2016 MS
AC-43801 7 NRRI Gene Bank 2016 MS
AC-43805 7 NRRI Gene Bank 2016 MS
AC-43806 7 NRRI Gene Bank 2016 MS
AC-43809 7 NRRI Gene Bank 2016 MS
AC-43810 7 NRRI Gene Bank 2016 MS
AC-43816 7 NRRI Gene Bank 2016 MS
AC-43817 7 NRRI Gene Bank 2016 MS
AC-43818 7 NRRI Gene Bank 2016 MS
AC-43829 7 NRRI Gene Bank 2016 MS
AC-43832 7 NRRI Gene Bank 2016 MS
AC-43839 7 NRRI Gene Bank 2016 MS
AC-43843 7 NRRI Gene Bank 2016 MS
AC-43846 7 NRRI Gene Bank 2016 MS
AC-43848 7 NRRI Gene Bank 2016 MS
AC-43850 7 NRRI Gene Bank 2016 MS
AC-43852 7 NRRI Gene Bank 2016 MS
AC-43853 7 NRRI Gene Bank 2016 MS
AC-43855 7 NRRI Gene Bank 2016 MS
AC-43856 7 NRRI Gene Bank 2016 MS
AC-43857 7 NRRI Gene Bank 2016 MS
AC-43858 7 NRRI Gene Bank 2016 MS
AC-43866 7 NRRI Gene Bank 2016 MS
AC-43867 7 NRRI Gene Bank 2016 MS
AC-43870 7 NRRI Gene Bank 2016 MS
AC-43873 7 NRRI Gene Bank 2016 MS
AC-43874 7 NRRI Gene Bank 2016 MS
AC-43876 7 NRRI Gene Bank 2016 MS
AC-43879 7 NRRI Gene Bank 2016 MS
AC-43881 7 NRRI Gene Bank 2016 MS
AC-43884 7 NRRI Gene Bank 2016 MS
AC-43885 7 NRRI Gene Bank 2016 MS
AC-43886 7 NRRI Gene Bank 2016 MS
AC-43889 7 NRRI Gene Bank 2016 MS
AC-43891 7 NRRI Gene Bank 2016 MS
AC-43892 7 NRRI Gene Bank 2016 MS
AC-43893 7 NRRI Gene Bank 2016 MS
AC-43895 7 NRRI Gene Bank 2016 MS
AC-43898 7 NRRI Gene Bank 2016 MS
AC-43900 7 NRRI Gene Bank 2016 MS
AC-43905 7 NRRI Gene Bank 2016 MS
AC-43906 7 NRRI Gene Bank 2016 MS
AC-43908 7 NRRI Gene Bank 2016 MS
AC-43909 7 NRRI Gene Bank 2016 MS
AC-43911 7 NRRI Gene Bank 2016 MS
AC-43912 7 NRRI Gene Bank 2016 MS
AC-43916 7 NRRI Gene Bank 2016 MS
AC-43917 7 NRRI Gene Bank 2016 MS
