Institute Research Programme (2017 – 2020)
Prog. No. | Title of the Programme | Leader/Co- Leader | No. of Milestones (Projects) |
Prog. 1 | Genetic improvement of rice for enhancing yield, quality and climate resilience | ON Singh /JN Reddy | 11 |
Prog. 2 | Enhancing the productivity, sustainability and resilience of rice based production system | AK Nayak/S Saha | 9 |
Prog. 3 | Management of biotic stress of rice with genetic, ecological and chemical approaches | M Jena/PC Rath | 4 |
Prog. 4 | Biochemistry and physiology of rice for grain quality, abiotic stress tolerance and improving photosynthetic efficiency | SG Sharma/P Swain | 3 |
Prog. 5 | Socio-economic Research to aid Rice Stakeholders in enhancing Farm Income | P Samal | 2 |
Prog. 6 | CRURRS, Hazaribag | D Maiti | 1 |
Prog. 7 | RRLRRS, Gerua | RupankarBhagawati | 1 |
Total | 31 |
Programme 1. Genetic improvement of rice for enhancing yield, quality and climate resilience
Programme Leader: ON Singh/JN Reddy
Project No. | Title | PI | Co-PIs |
1.1 | Exploration, characterization and conservation of genetic resources for rice improvement | BC BCPatra | BC Marndi, P Sanghamitra, S Samantray, JL Katara, N Umakanta, N Jambhulkar, Somnath Ray & NP Mandal |
1.2 | Maintenance breeding, quality seed production and seed technology research for enhancing rice yield | RK Sahu | RPSah, P Sanghamitra,ON Singh,
RL Verma,M Jena, AK Mukherjee, MK Bag &NKB Patil |
1.3 | Utilization of wild and cultivated gene pool of rice for resistance to biotic stresses | MK Kar | LK Bose, M Chakraborti, Soham Ray, Sutapa Sarkar, M Azharudheen, SK Dash, JN Reddy, NN Jambulker, AK Mukherjee, S Lenka, SD Mohapatra&DR Pani |
1.4 | Genetic improvement of rice for enhancing input use efficiency | A Anandan | J Meher, C Parameswaran, RP Sah, S. Samantaray, Anjani Kumar , SangitaMohanty, P Panneerselvam, SKDash, PSwain& Gaurav kumar |
1.5 | Genetic improvement of rice for aroma, nutrition and grain quality | Sutapa Sarkar | SSC Pattanaik, K Chattopadhay, P Sanghamitra, A Anandan, S Samantaray, HN Subudhi, M Chakraborti, N Basak, J Meher& MK Kar. |
1.6 | Genetic improvement of rice for climate resilience in rainfed shallow lowland | SK Pradhan | JN Reddy, M Chakraborti, L Behera, K Chakraborty, Prashant KH, T Adak, N Basak, P Guru, A Kumar, NN Jambulkar, J Meher, HN Subudhi& SK Mishra |
1.7 | Genetic improvement of rice for multiple stress tolerance in unfavorablerainfed ecology | Krishnendu Chattopadhyay | JN Reddy, SK Pradhan, BC Marndi, SSC Patnaik, A Anandan, K Chakraborty, LK Bose, JL Katara, A Poonam & SK Mishra |
1.8 | Harnessing heterosis for enhancing yield and quality of rice | ON Singh | RL Verma, JL Katara, RP Sah, Muhammed Azharudeen TP, S Samantaray, S Sarkar, LK Bose, BC Patra,Anandan A, RK Sahu, BB Satpathy, AK Mukherjee, SD Mohapatra, Somnath Roy & Amrita Banerjee |
1.9 | Development of new generation rice for breaking yield ceiling | SK Dash | SK Pradhan, M. Kar, P Swain, HN Subudhi, J Meher, NUmakanta, RP Sah, S Sarkar, M Azaruddin, SDMohapatra, Somnath Roy, N Mandal, SBhagat& ON Singh |
1.10 | Biotechnological strategies for genetic improvement of rice | S Samantaray | N Umakanta, RL Verma, JL Katara, Awadhesh Kumar, H.N. Subudhi, Somanath Roy, K Molla, C Parameswaran, Sanjay Saha& M Shahid |
1.11 | Development of Genomic Resourcesfor rice improvement | L Behera | C Parameswaran, SK Pradhan, N Umakanta, KA Molla, M Jena, RK Sahu, SK Dash, NP Mandal, K Chattopdhyaya, Awadhesh Kumar, P Sangamitra, J Meher, HN Subudhi& NN Jambhulkar |
Programme 2: Enhancing the productivity, sustainability and resilience of rice basedproduction system
Programme Leader: AK Nayak/S Saha
Project No. | Title of the project | PI | Co-PIs |
2.1 | Nutrient management for enhancing productivity and resource use efficiency in rice | AK Nayak | H Pathak, PBhatacharya, PK Nayak, Annie Poonam, BB Panda, R. Tripathy, MdShahid, S Mohanty, AKumar, U Kumar, D Chatterjee, S Munda, D Bhaduri, M Debnath, S Chatterjee, RubinaKhanam, P Panneerselvam, CV Singh, BC Verma,SK Dash, A Anandan, N Umakanta, |
2.2 | Assessing energy and water footprints and increasing water productivity in rice-based systems | Rahul Tripathy | Manish Debnath, Anjani Kumar, S Chatterjee, DChatterjee, BB Panda, MdShahid, D Bhaduri, PK Nayak, Annie Poonam, AK Nayak |
2.3 | Agroecology-based intensification of rice-based cropping system for enhancing productivity and profitability | BB Panda | BS Satpathy, D Bhaduri, PK Nayak, R Tripathi, Md. Shahid, S Mohanty
|
2.4 | Integrated rice-based farming systems for enhancing climate resilience and profitability in eastern India | A Poonam | AKNayak, PK Nayak, MdShahid, NN Jambhulkar, RTripathy, BSSathpaty, GAK Kumar, B Mondal, P. K. Sahu, SC Giri (RC of CARI), M Nedunchezhian (RC of CTCRI),Govind Acharya (RC of CHES) |
2.5 | Increasing productivity and input-use efficiency in rice-based production systems with resource conserving technologies | MdShahid | AK Nayak, H Pathak, P Bhattacharyya, D Chatterjee, R Tripathi, A Kumar, S Munda, S Mohanty, DBhaduri, P Guru, BSSatapathy, U Kumar, S Saha, PKNayak |
2.6 | Assessing weed dynamics, management for improving productivity and production of rice | S Saha | S Munda, BC Patra, P Panneerselvam, BS Satapathy, T Adak, PK Guru, S Chatterjee |
2.7 | Economic and environment-friendly use of rice straw | P Bhattacharrya | H Pathak, AK Nayak,P Paneerselvam, MJ Baig, S Munda, D Bhaduri, BS Satapathy, M Chakrabarty, NT Borkar |
2.8 | Mechanization of rice-based cropping systems for higher productivity and energy use efficiency | P Guru | N T Borkar, M Debnath, S Saha, BB Panda,D Chatterjee
|
2.9 | Harnessing microbial resources for alleviating abiotic and biotic stresses for improving soil health | U Kumar | P Paneerselvam,Anjani Kumar, D Chatterjee, KoushikCharaborty, C Parmeswaran (Associate: AK Nayak, TK Dangar, SD Mahapatra, Prasanti G, P Swain |
Programme 3: Management of biotic stress of rice with genetic, ecological and chemical approaches
Programme Leader: M Jena/ PC Rath
Project No. | Title of the project | PI | Co-PIs |
3.1
|
Exploration of new sources of resistance for insect pests and diseases of rice. | Mayabini Jena | PCRath, Guru PPandi,SD Mohapatra, AK Mukherjee, MK Bag, S Lenka, MK Yadav, Arvindan S, Raghu S, Naveen KB Patil, Basana Gowda G, Prabhukarthikeyan SR, Mathew Baite, M. Annamalai, G Prasanthi, SRR Korada& N Umakanta |
3.2
|
Bio-ecology of rice insect pests and diseases for climate smart protection strategies. | SD Mohapatra | AK Mukherjee, MK Bag, S Lenka, MK Yadav, Arvindan S, Raghu S, Prabhukarthikeyan SR, Mathew Baite, M. Jena, SRR Korada, Guru PrasannaPandi G, Basana Gowda G, G Prasanthi, MAnnamalai& Naveen KB Patil |
3.3
|
Bio-intensive approaches for pest management in rice. | AK Mukherjee | M Jena, SRR Korada, SDMohapatra, MK Bag, S Lenka, Raghu S, M Baite, PrabhuKartikeyan SR, Naveen KB Patil, Guru PrasannaPandi G, Basana Gowda G, G. Prasanthi, M Annamalai, S Bhagat, T Adak, RBhagavati, U Kumar &NabaneetaBasak |
3.4
|
Optimization of chemical pesticide-use for management of rice pests in different eco-systems. | PC Rath
|
Annamalai M, GPrasanthi, AK Mukherjee, MK Bag, S Lenka, MK Yadav, Arvindan S, Raghu S, Prabhukarthikeyan SR, Mathew Baite, M Jena, T Adak, Guru PPandi, SD Mohapatra, Naveen KB Patil&U Kumar, P Panneerselvam |
Programme 4. Biochemistry and physiology of rice for grain quality, abiotic stress tolerance and improving photosynthetic efficiency
Programme Leader: SG Sharma / P Swain
Project No. | Title of the project | PI | Co-PIs |
4.1
|
Biochemistry of rice in relation to grain quality and nutritional improvement | Awadhesh Kumar | SG Sharma, NabaneetaBasak, Gaurav Kumar, LK Bose,P Sanghamitra&NUmakant |
4.2
|
Physiology of rice for individual and multiple abiotic stress tolerance | P Swain | MJ Baig, NP Mandal, K Chakraborty, Prasant K Hajagi,K Chattopadhyaya, NabaneetaBasak, Gaurav Kumar & A Anandan |
4.3
|
Improvement of photosynthetic efficiency of rice | MJ Baig | P Swain, K Chakraborty,Awadhesh Kumar,KA Molla, Gaurav Kumar
Associates:A Kumar, JL Katara, SK Pradhan,J Mehar |
Programme 5: Socio-economic Research to aid Rice Stakeholders in enhancing Farm Income
Programme Leader: P Samal/ N.C.Rath
Project No. | Title of the project | PI | Co-PIs |
5.1
|
Developing Extension Approaches to enhance Rice Farmers’ Income | SK Mishra | Lipi Das, GAK Kumar, NC Rath, B Mondal, NN Jambhulkar, P Samal, SK Pradhan, S Saha, PC Rath, AK Mukherjee, RK Sahu, PK Guru, CV Singh, SM Prasad, SBhagat, Somnath Roy, R Bhagabati& K Saikia |
5.2
|
Yield gap analysis and impact assessment to aid rice research and policies | BiswajitMondal | P. Samal, NC Rath, GAK Kumar, SK Mishra, Lipi Das, NN Jambhulkar, PK Guru, MK Bag, SM Prasad, Somnath Roy&KSaikia. |
Programme 6: CRURRS, Hazaribag
Programme Leader: D. Maiti
Project No. | Title of the project | PI | Co-PIs |
6 | Development of resilient production technologies for rainfed upland rice systems. | D. Maiti | NP Mandal, SM Prasad, CV Singh, S Bhagat, S Roy, A Banerjee, BC Verma, P Swain, S Saha, BS Sathpathy, MK Bag, MK Yadav, Aravindan S, M Annamalai, G P Pandi, S Sekhar (SMS) |
Programme 7: RRLRRS, Gerua
Programme Leader: RupankarBhagawati
Project No. | Title of the project | PI | Co-PIs |
7
|
Genetic improvement and management of rice for rainfed lowlands | RupankarBhagawati | KanchanSaikia, SK Ghritlahre, SK Pradhan, AK Mukherjee & S Lenka.
|