>> Recent News
>> KVK News
Genotypes | Score | Source | Year | Type |
---|---|---|---|---|
Tara | 9 | H.N.Subudhi | 2019 | HS |
Kamesh | 9 | H.N.Subudhi | 2019 | HS |
Improved Lalat | 9 | H.N.Subudhi | 2019 | HS |
Radhi | 9 | H.N.Subudhi | 2019 | HS |
Luna Sankhi | 9 | H.N.Subudhi | 2019 | HS |
BR-72 | 9 | H.N.Subudhi | 2019 | HS |
Phalguni | 9 | H.N.Subudhi | 2019 | HS |
Improved Tapaswini | 9 | H.N.Subudhi | 2019 | HS |
Binadhan-10 | 9 | H.N.Subudhi | 2019 | HS |
Saket-4 | 9 | H.N.Subudhi | 2019 | HS |
Hue | 9 | H.N.Subudhi | 2019 | HS |
BPT-5204 Sub-1 | 9 | H.N.Subudhi | 2019 | HS |
Binadhan -8 | 9 | H.N.Subudhi | 2019 | HS |
Maudamani | 9 | H.N.Subudhi | 2019 | HS |
Geetanjali | 9 | H.N.Subudhi | 2019 | HS |
Virender | 9 | H.N.Subudhi | 2019 | HS |
Jaya | 9 | H.N.Subudhi | 2019 | HS |
Wita-9 | 9 | H.N.Subudhi | 2019 | HS |
Wita-8 | 9 | H.N.Subudhi | 2019 | HS |
Kshira | 9 | H.N.Subudhi | 2019 | HS |
Naveen | 9 | H.N.Subudhi | 2019 | HS |
Shaktiman | 9 | H.N.Subudhi | 2019 | HS |
Tapaswini | 9 | H.N.Subudhi | 2019 | HS |
Abhishek | 9 | H.N.Subudhi | 2019 | HS |
Anjali | 9 | H.N.Subudhi | 2019 | HS |
IR-64 Sub 1 | 9 | H.N.Subudhi | 2019 | HS |
CR Dhan-205 | 9 | H.N.Subudhi | 2019 | HS |
CR Dhan-303 | 9 | H.N.Subudhi | 2019 | HS |
CR Dhan-304 | 9 | H.N.Subudhi | 2019 | HS |
CR Dhan-305 | 9 | H.N.Subudhi | 2019 | HS |
CR Dhan-306 | 9 | H.N.Subudhi | 2019 | HS |
CR Dhan-201 | 9 | H.N.Subudhi | 2019 | HS |
CR Dhan-204 | 9 | H.N.Subudhi | 2019 | HS |
CR Dhan-601 | 9 | H.N.Subudhi | 2019 | HS |
Satyabhama | 9 | H.N.Subudhi | 2019 | HS |
CR Dhan-303 | 9 | H.N.Subudhi | 2019 | HS |
IR 64 MAS | 9 | H.N.Subudhi | 2019 | HS |
Sattari | 9 | H.N.Subudhi | 2019 | HS |
Heera | 9 | H.N.Subudhi | 2019 | HS |
Sahbhagidhan | 9 | H.N.Subudhi | 2019 | HS |
Wita-12 | 9 | H.N.Subudhi | 2019 | HS |
Sarasa | 9 | H.N.Subudhi | 2019 | HS |
Hazaridhan | 9 | H.N.Subudhi | 2019 | HS |
Uday | 9 | H.N.Subudhi | 2019 | HS |
Supriya | 9 | H.N.Subudhi | 2019 | HS |
Annada | 9 | H.N.Subudhi | 2019 | HS |
Hanseswari | 9 | H.N.Subudhi | 2019 | HS |
CR Dhan 908 | 9 | H.N.Subudhi | 2019 | HS |
CR Dhan 300 | 9 | H.N.Subudhi | 2019 | HS |
Nua Chinikamini | 9 | H.N.Subudhi | 2019 | HS |
Sumit | 9 | H.N.Subudhi | 2019 | HS |
Tulasi | 9 | H.N.Subudhi | 2019 | HS |
Nua Dhusura | 9 | H.N.Subudhi | 2019 | HS |
Nua Kalajeera | 9 | H.N.Subudhi | 2019 | HS |
CR Dhan 907 | 9 | H.N.Subudhi | 2019 | HS |
Moti | 9 | H.N.Subudhi | 2019 | HS |
Rajalaxmi | 9 | H.N.Subudhi | 2019 | HS |
Dharitri | 9 | H.N.Subudhi | 2019 | HS |
Luna Barial | 9 | H.N.Subudhi | 2019 | HS |
Jayanti dhan | 9 | H.N.Subudhi | 2019 | HS |
CR Dhan 501 | 9 | H.N.Subudhi | 2019 | HS |
Luna Sampad | 9 | H.N.Subudhi | 2019 | HS |
Panidhan | 9 | H.N.Subudhi | 2019 | HS |
Swarna Sub 1 | 9 | H.N.Subudhi | 2019 | HS |
Sarala | 9 | H.N.Subudhi | 2019 | HS |
Gayatri | 9 | H.N.Subudhi | 2019 | HS |
Varsha Dhan | 9 | H.N.Subudhi | 2019 | HS |
Savitri | 9 | H.N.Subudhi | 2019 | HS |
Durga | 9 | H.N.Subudhi | 2019 | HS |
Lunishree | 9 | H.N.Subudhi | 2019 | HS |
CR-2983-4 | 9 | H.N.Subudhi | 2019 | HS |
Samalei | 9 | H.N.Subudhi | 2019 | HS |
Utkal prabha | 9 | H.N.Subudhi | 2019 | HS |
Pooja | 9 | H.N.Subudhi | 2019 | HS |
Ajay | 9 | H.N.Subudhi | 2019 | HS |
Agnisal (REG/2011/682) | 9 | NRRI Gene Bank | 2016 | HS |
Agnisar (REG/2011/665) | 9 | NRRI Gene Bank | 2016 | HS |
Ahirman (REG/2011/681) | 9 | NRRI Gene Bank | 2016 | HS |
Ahirman (REG/2011/694) | 9 | NRRI Gene Bank | 2016 | HS |
Akul-B (REG/2011/863) | 9 | NRRI Gene Bank | 2016 | HS |
Akul-S (REG/2011/904) | 9 | NRRI Gene Bank | 2016 | HS |
Akula (REG/2011/619) | 9 | NRRI Gene Bank | 2016 | HS |
AlekhSori (REG/2011/847) | 9 | NRRI Gene Bank | 2016 | HS |
Asam-Chudi (REG/2011/986) | 9 | NRRI Gene Bank | 2016 | HS |
Asam-Chudi (REG/2011/1185) | 9 | NRRI Gene Bank | 2016 | HS |
Asam Chudi (REG/2011/962) | 9 | NRRI Gene Bank | 2016 | HS |
Asan chudi (REG/2011/740) | 9 | NRRI Gene Bank | 2016 | HS |
Assam chudi (REG/2011/958) | 9 | NRRI Gene Bank | 2016 | HS |
Atho gadia (REG/2011/1250) | 9 | NRRI Gene Bank | 2016 | HS |
Bada Champa (REG/2011/1036) | 9 | NRRI Gene Bank | 2016 | HS |
Badi (REG/2011/960) | 9 | NRRI Gene Bank | 2016 | HS |
Baidi Hundar (REG/2011/1016) | 9 | NRRI Gene Bank | 2016 | HS |
Baigana Majhi (REG/2011/1106) | 9 | NRRI Gene Bank | 2016 | HS |
BaiganaManji-K (REG/2011/852) | 9 | NRRI Gene Bank | 2016 | HS |
Baigana Manji (REG/2011/1096) | 9 | NRRI Gene Bank | 2016 | HS |
Baigana Manji (REG/2011/630) | 9 | NRRI Gene Bank | 2016 | HS |
Baikani-D (REG/2011/934) | 9 | NRRI Gene Bank | 2016 | HS |
Bakuri REG/2011/1043 | 9 | NRRI Gene Bank | 2016 | HS |
Baliadadha REG/2011/507 | 9 | NRRI Gene Bank | 2016 | HS |
Balibhajana-T REG/2011/860 | 9 | NRRI Gene Bank | 2016 | HS |
Balibhajana-J REG/2011/858 | 9 | NRRI Gene Bank | 2016 | HS |
Balibhuta REG/2011/649 | 9 | NRRI Gene Bank | 2016 | HS |
Banda REG/2011/605 | 9 | NRRI Gene Bank | 2016 | HS |
Bangali REG/2011/978 | 9 | NRRI Gene Bank | 2016 | HS |
Bankoi-P REG/2011/884 | 9 | NRRI Gene Bank | 2016 | HS |
Bankoi-G REG/2011/886 | 9 | NRRI Gene Bank | 2016 | HS |
Barei REG/2011/824 | 9 | NRRI Gene Bank | 2016 | HS |
Basa Bhog REG/2011/747 | 9 | NRRI Gene Bank | 2016 | HS |
Basapatri REG/2011/1050 | 9 | NRRI Gene Bank | 2016 | HS |
Baspatri-M REG/2011/902 | 9 | NRRI Gene Bank | 2016 | HS |
Basudha REG/2011/1214 | 9 | NRRI Gene Bank | 2016 | HS |
Basumati-Bol REG/2011/975 | 9 | NRRI Gene Bank | 2016 | HS |
Basumati Dhana REG/2011/779 | 9 | NRRI Gene Bank | 2016 | HS |
Baudia Champa-S REG/2011/901 | 9 | NRRI Gene Bank | 2016 | HS |
Baudia Champa-D REG/2011/908 | 9 | NRRI Gene Bank | 2016 | HS |
BayaBhanda REG/2011/577 | 9 | NRRI Gene Bank | 2016 | HS |
Bela Manji REG/2011/537 | 9 | NRRI Gene Bank | 2016 | HS |
Benabahar REG/2011/569 | 9 | NRRI Gene Bank | 2016 | HS |
Bhajana-S REG/2011/1237 | 9 | NRRI Gene Bank | 2016 | HS |
Bhajana REG/2011/1239 | 9 | NRRI Gene Bank | 2016 | HS |
Bhajana REG/2011/1243 | 9 | NRRI Gene Bank | 2016 | HS |
Bhajana REG/2011/392 | 9 | NRRI Gene Bank | 2016 | HS |
Bhalunki REG/2011/1095 | 9 | NRRI Gene Bank | 2016 | HS |
Bhalusadi REG/2011/628 | 9 | NRRI Gene Bank | 2016 | HS |
Bharati REG/2011/1184 | 9 | NRRI Gene Bank | 2016 | HS |
Bhata Makada REG/2011/803 | 9 | NRRI Gene Bank | 2016 | HS |
Bhatamalli REG/2011/798 | 9 | NRRI Gene Bank | 2016 | HS |
Bhatta REG/2011/1162 | 9 | NRRI Gene Bank | 2016 | HS |
Bhatta Dhano REG/2011/372 | 9 | NRRI Gene Bank | 2016 | HS |
BudoKaker REG/2011/390 | 9 | NRRI Gene Bank | 2016 | HS |
Bhulo REG/2011/365 | 9 | NRRI Gene Bank | 2016 | HS |
Bhulushankari REG/2011/997 | 9 | NRRI Gene Bank | 2016 | HS |
Bhundi-K REG/2011/1086 | 9 | NRRI Gene Bank | 2016 | HS |
Bhundi-B REG/2011/1113 | 9 | NRRI Gene Bank | 2016 | HS |
Bhut Mundi REG/2011/696 | 9 | NRRI Gene Bank | 2016 | HS |
Bhuta REG/2011/1030 | 9 | NRRI Gene Bank | 2016 | HS |
Bilei Khuji REG/2011/724 | 9 | NRRI Gene Bank | 2016 | HS |
Biradia Bankoi REG/2011/515 | 9 | NRRI Gene Bank | 2016 | HS |
Biramani REG/2011/725 | 9 | NRRI Gene Bank | 2016 | HS |
Biriajana REG/2011/1032 | 9 | NRRI Gene Bank | 2016 | HS |
Biru REG/2011/1231 | 9 | NRRI Gene Bank | 2016 | HS |
Bishnupriya REG/2011/953 | 9 | NRRI Gene Bank | 2016 | HS |
BodoHaldi Ropa REG/2011/378 | 9 | NRRI Gene Bank | 2016 | HS |
Brahmani Bari REG/2011/807 | 9 | NRRI Gene Bank | 2016 | HS |
Brundabana REG/2011/677 | 9 | NRRI Gene Bank | 2016 | HS |
Budanga REG/2011/1156 | 9 | NRRI Gene Bank | 2016 | HS |
Buda Munda REG/2011/896 | 9 | NRRI Gene Bank | 2016 | HS |
Budhakakuri REG/2011/1000 | 9 | NRRI Gene Bank | 2016 | HS |
Budhi REG/2011/703 | 9 | NRRI Gene Bank | 2016 | HS |
Bunde REG/2011/621 | 9 | NRRI Gene Bank | 2016 | HS |
Buromal REG/2011/658 | 9 | NRRI Gene Bank | 2016 | HS |
Champa-K REG/2011/969 | 9 | NRRI Gene Bank | 2016 | HS |
Champa-P REG/2011/883 | 9 | NRRI Gene Bank | 2016 | HS |
Champa-G REG/2011/887 | 9 | NRRI Gene Bank | 2016 | HS |
Champa-S REG/2011/897 | 9 | NRRI Gene Bank | 2016 | HS |
Champa Neuli REG/2011/936 | 9 | NRRI Gene Bank | 2016 | HS |
Champa Sola REG/2011/1118 | 9 | NRRI Gene Bank | 2016 | HS |
Champe Siali -C REG/2011/913 | 9 | NRRI Gene Bank | 2016 | HS |
Champe Siali -D REG/2011/890 | 9 | NRRI Gene Bank | 2016 | HS |
Champei Siali REG/2011/1101 | 9 | NRRI Gene Bank | 2016 | HS |
Champei Siali REG/2011/1109 | 9 | NRRI Gene Bank | 2016 | HS |
Champei Siali -P REG/2011/889 | 9 | NRRI Gene Bank | 2016 | HS |
Dkl Gondia-Champei Siali REG/2011/942 | 9 | NRRI Gene Bank | 2016 | HS |
ChampiSali REG/2011/651 | 9 | NRRI Gene Bank | 2016 | HS |
Chandan paddy REG/2011/891 | 9 | NRRI Gene Bank | 2016 | HS |
Champeisiali REG/2011/409 | 9 | NRRI Gene Bank | 2016 | HS |
China REG/2011/1177 | 9 | NRRI Gene Bank | 2016 | HS |
Chinagiri REG/2011/1029 | 9 | NRRI Gene Bank | 2016 | HS |
Chinamal REG/2011/620 | 9 | NRRI Gene Bank | 2016 | HS |
Chinamali-K REG/2011/873 | 9 | NRRI Gene Bank | 2016 | HS |
Chinamali REG/2011/1149 | 9 | NRRI Gene Bank | 2016 | HS |
Chipti Phal REG/2011/818 | 9 | NRRI Gene Bank | 2016 | HS |
Chudi-D REG/2011/870 | 9 | NRRI Gene Bank | 2016 | HS |
Dal REG/2011/736 | 9 | NRRI Gene Bank | 2016 | HS |
Damadar Bhoga REG/2011/927 | 9 | NRRI Gene Bank | 2016 | HS |
Dashara Geti REG/2011/1125 | 9 | NRRI Gene Bank | 2016 | HS |
Dengbari REG/2011/1197 | 9 | NRRI Gene Bank | 2016 | HS |
Desi jhilli REG/2011/540 | 9 | NRRI Gene Bank | 2016 | HS |
Deula Bhog-K REG/2011/820 | 9 | NRRI Gene Bank | 2016 | HS |
Delua Bhog-R REG/2011/865 | 9 | NRRI Gene Bank | 2016 | HS |
Dhala Jeera REG/2011/732 | 9 | NRRI Gene Bank | 2016 | HS |
Dhala Shree-B REG/2011/1174 | 9 | NRRI Gene Bank | 2016 | HS |
Dhala Shree-K REG/2011/1181 | 9 | NRRI Gene Bank | 2016 | HS |
Dhana Rekha REG/2011/778 | 9 | NRRI Gene Bank | 2016 | HS |
Dhanashree REG/2011/775 | 9 | NRRI Gene Bank | 2016 | HS |
Dhinkiasiali REG/2011/529 | 9 | NRRI Gene Bank | 2016 | HS |
Dhob Luche REG/2011/822 | 9 | NRRI Gene Bank | 2016 | HS |
DhobaBhajana REG/2011/688 | 9 | NRRI Gene Bank | 2016 | HS |
Dhobgaini REG/2011/393 | 9 | NRRI Gene Bank | 2016 | HS |
Dhoia Bankoi REG/2011/504 | 9 | NRRI Gene Bank | 2016 | HS |
Dhoia Madhoei REG/2011/505 | 9 | NRRI Gene Bank | 2016 | HS |
Dhosara REG/2011/1028 | 9 | NRRI Gene Bank | 2016 | HS |
Dhubasana REG/2011/412 | 9 | NRRI Gene Bank | 2016 | HS |
Dhulia REG/2011/415 | 9 | NRRI Gene Bank | 2016 | HS |
Dhusura REG/2011/387 | 9 | NRRI Gene Bank | 2016 | HS |
Dhusura REG/2011/940 | 9 | NRRI Gene Bank | 2016 | HS |
Dimapur REG/2011/767 | 9 | NRRI Gene Bank | 2016 | HS |
Do-bhajona REG/2011/527 | 9 | NRRI Gene Bank | 2016 | HS |
Dubaraj-S REG/2011/905 | 9 | NRRI Gene Bank | 2016 | HS |
Dubraj REG/2011/348 | 9 | NRRI Gene Bank | 2016 | HS |
Dubraj Bhog REG/2011/1229 | 9 | NRRI Gene Bank | 2016 | HS |
Dhudhasara REG/2011/520 | 9 | NRRI Gene Bank | 2016 | HS |
Dumerful-B REG/2011/1024 | 9 | NRRI Gene Bank | 2016 | HS |
Gagan Dhuli REG/2011/758 | 9 | NRRI Gene Bank | 2016 | HS |
Gahama Fula REG/2011/751 | 9 | NRRI Gene Bank | 2016 | HS |
Gahamphul REG/2011/1225 | 9 | NRRI Gene Bank | 2016 | HS |
Galei REG/2011/1159 | 9 | NRRI Gene Bank | 2016 | HS |
Gangabali REG/2011/793 | 9 | NRRI Gene Bank | 2016 | HS |
Gangabhalu REG/2011/394 | 9 | NRRI Gene Bank | 2016 | HS |
Gangaram REG/2011/691 | 9 | NRRI Gene Bank | 2016 | HS |
Ganjamgedi REG/2011/1107 | 9 | NRRI Gene Bank | 2016 | HS |
GanjamGedi REG/2011/579 | 9 | NRRI Gene Bank | 2016 | HS |
Ganjei Jata P REG/2011/1249 | 9 | NRRI Gene Bank | 2016 | HS |
Ganjeikali REG/2011/567 | 9 | NRRI Gene Bank | 2016 | HS |
Ganthia Sikila REG/2011/610 | 9 | NRRI Gene Bank | 2016 | HS |
Gelehi Guti REG/2011/954 | 9 | NRRI Gene Bank | 2016 | HS |
Gelei REG/2011/990 | 9 | NRRI Gene Bank | 2016 | HS |
Geleikathi REG/2011/1186 | 9 | NRRI Gene Bank | 2016 | HS |
Gelhei REG/2011/609 | 9 | NRRI Gene Bank | 2016 | HS |
Gelhei Kanthi REG/2011/1067 | 9 | NRRI Gene Bank | 2016 | HS |
Gelhei Kanti REG/2011/654 | 9 | NRRI Gene Bank | 2016 | HS |
Gethu-K REG/2011/871 | 9 | NRRI Gene Bank | 2016 | HS |
Gethu-B REG/2011/1062 | 9 | NRRI Gene Bank | 2016 | HS |
Gidhan Pakhi REG/2011/830 | 9 | NRRI Gene Bank | 2016 | HS |
Gobindadhan REG/2011/364 | 9 | NRRI Gene Bank | 2016 | HS |
Gorukhiadhan REG/2011/819 | 9 | NRRI Gene Bank | 2016 | HS |
Guduba REG/2011/636 | 9 | NRRI Gene Bank | 2016 | HS |
Gutura REG/2011/517 | 9 | NRRI Gene Bank | 2016 | HS |
Habira REG/2011/516 | 9 | NRRI Gene Bank | 2016 | HS |
Haladi Gundi-M REG/2011/814 | 9 | NRRI Gene Bank | 2016 | HS |
Haladi Gundi-J REG/2011/1039 | 9 | NRRI Gene Bank | 2016 | HS |
Haladiropa REG/2011/376 | 9 | NRRI Gene Bank | 2016 | HS |
Nbr-Haldi Chudi REG/2011/795 | 9 | NRRI Gene Bank | 2016 | HS |
Haldi Chudi REG/2011/959 | 9 | NRRI Gene Bank | 2016 | HS |
Haldia chinamal REG/2011/1208 | 9 | NRRI Gene Bank | 2016 | HS |
Handa REG/2011/550 | 9 | NRRI Gene Bank | 2016 | HS |
Hariashankar REG/2011/948 | 9 | NRRI Gene Bank | 2016 | HS |
Haribhoga REG/2011/938 | 9 | NRRI Gene Bank | 2016 | HS |
Harisankar REG/2011/1202 | 9 | NRRI Gene Bank | 2016 | HS |
Harisankar REG/2011/1082 | 9 | NRRI Gene Bank | 2016 | HS |
Harisankar REG/2011/952 | 9 | NRRI Gene Bank | 2016 | HS |
Harishankar REG/2011/1077 | 9 | NRRI Gene Bank | 2016 | HS |
Harishankar REG/2011/1008 | 9 | NRRI Gene Bank | 2016 | HS |
Harishankar REG/2011/1018 | 9 | NRRI Gene Bank | 2016 | HS |
Harishankar REG/2011/911 | 9 | NRRI Gene Bank | 2016 | HS |
Hirakhani REG/2011/1122 | 9 | NRRI Gene Bank | 2016 | HS |
Hiran REG/2011/1188 | 9 | NRRI Gene Bank | 2016 | HS |
B. Hunar REG/2011/728 | 9 | NRRI Gene Bank | 2016 | HS |
Hunda REG/2011/508 | 9 | NRRI Gene Bank | 2016 | HS |
Hundar-Ba REG/2011/862 | 9 | NRRI Gene Bank | 2016 | HS |
K-Hundar REG/2011/739 | 9 | NRRI Gene Bank | 2016 | HS |
Hundar-B REG/2011/1190 | 9 | NRRI Gene Bank | 2016 | HS |
Hundar-D REG/2011/999 | 9 | NRRI Gene Bank | 2016 | HS |
Ichha Bati REG/2011/794 | 9 | NRRI Gene Bank | 2016 | HS |
Ispit REG/2011/358 | 9 | NRRI Gene Bank | 2016 | HS |
Jabaful REG/2011/342 | 9 | NRRI Gene Bank | 2016 | HS |
Jabaful REG/2011/1076 | 9 | NRRI Gene Bank | 2016 | HS |
Jabafula REG/2011/761 | 9 | NRRI Gene Bank | 2016 | HS |
Jagabalia REG/2011/503 | 9 | NRRI Gene Bank | 2016 | HS |
Jaifulla REG/2011/981 | 9 | NRRI Gene Bank | 2016 | HS |
Jaiphula REG/2011/760 | 9 | NRRI Gene Bank | 2016 | HS |
Jangal Jata REG/2011/1037 | 9 | NRRI Gene Bank | 2016 | HS |
Jangalj Jhata REG/2011/943 | 9 | NRRI Gene Bank | 2016 | HS |
Jangalijata REG/2011/534 | 9 | NRRI Gene Bank | 2016 | HS |
Jangali Jata REG/2011/642 | 9 | NRRI Gene Bank | 2016 | HS |
JangaliJata REG/2011/855 | 9 | NRRI Gene Bank | 2016 | HS |
Janglijata-K REG/2011/894 | 9 | NRRI Gene Bank | 2016 | HS |
Janglijata-M REG/2011/816 | 9 | NRRI Gene Bank | 2016 | HS |
Jhalaka REG/2011/1150 | 9 | NRRI Gene Bank | 2016 | HS |
Jhali REG/2011/1189 | 9 | NRRI Gene Bank | 2016 | HS |
Jhalia Menju REG/2011/821 | 9 | NRRI Gene Bank | 2016 | HS |
Jhilli REG/2011/1173 | 9 | NRRI Gene Bank | 2016 | HS |
Jhilli-S REG/2011/614 | 9 | NRRI Gene Bank | 2016 | HS |
Jhilli REG/2011/343 | 9 | NRRI Gene Bank | 2016 | HS |
Jhilli REG/2011/985 | 9 | NRRI Gene Bank | 2016 | HS |
K-jhilli REG/2011/727 | 9 | NRRI Gene Bank | 2016 | HS |
Jhilli REG/2011/1179 | 9 | NRRI Gene Bank | 2016 | HS |
Jhilli REG/2011/1053 | 9 | NRRI Gene Bank | 2016 | HS |
Jhilli REG/2011/1074 | 9 | NRRI Gene Bank | 2016 | HS |
Jhilli REG/2011/371 | 9 | NRRI Gene Bank | 2016 | HS |
Jhitipiti-B REG/2011/1046 | 9 | NRRI Gene Bank | 2016 | HS |
Jholi Puagi Nil | 9 | NRRI Gene Bank | 2016 | HS |
Jhuli REG/2011/545 | 9 | NRRI Gene Bank | 2016 | HS |
Jhuli REG/2011/1192 | 9 | NRRI Gene Bank | 2016 | HS |
Jhuli paugi REG/2011/737 | 9 | NRRI Gene Bank | 2016 | HS |
Jhulipuagi REG/2011/617 | 9 | NRRI Gene Bank | 2016 | HS |
Jhulpaya REG/2011/599 | 9 | NRRI Gene Bank | 2016 | HS |
Jhumer REG/2011/1081 | 9 | NRRI Gene Bank | 2016 | HS |
JhupJhupa REG/2011/1219 | 9 | NRRI Gene Bank | 2016 | HS |
Jiradhan REG/2011/1226 | 9 | NRRI Gene Bank | 2016 | HS |
JubaFul REG/2011/661 | 9 | NRRI Gene Bank | 2016 | HS |
Jubaraj REG/2011/613 | 9 | NRRI Gene Bank | 2016 | HS |
Jubraj REG/2011/1065 | 9 | NRRI Gene Bank | 2016 | HS |
Kabri REG/2011/669 | 9 | NRRI Gene Bank | 2016 | HS |
Kadalikenda REG/2011/287 | 9 | NRRI Gene Bank | 2016 | HS |
Kadalikenda REG/2011/1073 | 9 | NRRI Gene Bank | 2016 | HS |
Kadalia Champa REG/2011/1100 | 9 | NRRI Gene Bank | 2016 | HS |
Kadalikenda-D REG/2011/996 | 9 | NRRI Gene Bank | 2016 | HS |
Kadalikeda-G REG/2011/861 | 9 | NRRI Gene Bank | 2016 | HS |
Kadaliapendi REG/2011/538 | 9 | NRRI Gene Bank | 2016 | HS |
Kadel Kera REG/2011/1235 | 9 | NRRI Gene Bank | 2016 | HS |
Kahia REG/2011/417 | 9 | NRRI Gene Bank | 2016 | HS |
Kainsa phul REG/2011/608 | 9 | NRRI Gene Bank | 2016 | HS |
Kakiri REG/2011/643 | 9 | NRRI Gene Bank | 2016 | HS |
Kakiri REG/2011/675 | 9 | NRRI Gene Bank | 2016 | HS |
Kakudi Manji-P REG/2011/885 | 9 | NRRI Gene Bank | 2016 | HS |
Kakudi Manji-G REG/2011/888 | 9 | NRRI Gene Bank | 2016 | HS |
Kala Champa-A REG/2011/1255 | 9 | NRRI Gene Bank | 2016 | HS |
Kala Champa-D REG/2011/946 | 9 | NRRI Gene Bank | 2016 | HS |
Kala Champa REG/2011/683 | 9 | NRRI Gene Bank | 2016 | HS |
Kala Champa-J REG/2011/1033 | 9 | NRRI Gene Bank | 2016 | HS |
kala Champa REG/2011/1092 | 9 | NRRI Gene Bank | 2016 | HS |
Kala Kadamba Not allotted by PPV& FRA | 9 | NRRI Gene Bank | 2016 | HS |
Kala Kaincha REG/2011/970 | 9 | NRRI Gene Bank | 2016 | HS |
Kala Krushana REG/2011/741 | 9 | NRRI Gene Bank | 2016 | HS |
Kala Krushan REG/2011/1167 | 9 | NRRI Gene Bank | 2016 | HS |
Kala Krushana REG/2011/1183 | 9 | NRRI Gene Bank | 2016 | HS |
Kalachampa REG/2011/380 | 9 | NRRI Gene Bank | 2016 | HS |
Kalachampa REG/2011/922 | 9 | NRRI Gene Bank | 2016 | HS |
Kalagira REG/2011/810 | 9 | NRRI Gene Bank | 2016 | HS |
Lundu Krushan REG/2011/618 | 9 | NRRI Gene Bank | 2016 | HS |
Lungudi REG/2011/1245 | 9 | NRRI Gene Bank | 2016 | HS |
Madhurisona REG/2011/776 | 9 | NRRI Gene Bank | 2016 | HS |
Madia REG/2011/638 | 9 | NRRI Gene Bank | 2016 | HS |
Magra-P REG/2011/1056 | 9 | NRRI Gene Bank | 2016 | HS |
Magur Manji REG/2011/518 | 9 | NRRI Gene Bank | 2016 | HS |
Magura-S REG/2011/881 | 9 | NRRI Gene Bank | 2016 | HS |
Magura REG/2011/1204 | 9 | NRRI Gene Bank | 2016 | HS |
Magura-B – | 9 | NRRI Gene Bank | 2016 | HS |
Magura REG/2011/572 | 9 | NRRI Gene Bank | 2016 | HS |
Mahakmati REG/2011/349 | 9 | NRRI Gene Bank | 2016 | HS |
Maharaji REG/2011/368 | 9 | NRRI Gene Bank | 2016 | HS |
K-Bad mahipal REG/2011/823 | 9 | NRRI Gene Bank | 2016 | HS |
Mahipal-B REG/2011/864 | 9 | NRRI Gene Bank | 2016 | HS |
K-Langigarh-Mahipal REG/2011/726 | 9 | NRRI Gene Bank | 2016 | HS |
Balagir-Mahipal REG/2011/1176 | 9 | NRRI Gene Bank | 2016 | HS |
Mahipal REG/2011/1180 | 9 | NRRI Gene Bank | 2016 | HS |
Mahipal REG/2011/1198 | 9 | NRRI Gene Bank | 2016 | HS |
Mahipal REG/2011/1051 | 9 | NRRI Gene Bank | 2016 | HS |
Mahipal REG/2011/1072 | 9 | NRRI Gene Bank | 2016 | HS |
Mahipal REG/2011/998 | 9 | NRRI Gene Bank | 2016 | HS |
mahipal REG/2011/1005 | 9 | NRRI Gene Bank | 2016 | HS |
Mahipal REG/2011/1009 | 9 | NRRI Gene Bank | 2016 | HS |
Mahipal Nil | 9 | NRRI Gene Bank | 2016 | HS |
Mahulrani REG/2011/1191 | 9 | NRRI Gene Bank | 2016 | HS |
Majhali Jhuli REG/2011/611 | 9 | NRRI Gene Bank | 2016 | HS |
Makadhana REG/2011/531 | 9 | NRRI Gene Bank | 2016 | HS |
Makarakam REG/2011/1146 | 9 | NRRI Gene Bank | 2016 | HS |
Makarkand REG/2011/698 | 9 | NRRI Gene Bank | 2016 | HS |
Mal Hundar REG/2011/1142 | 9 | NRRI Gene Bank | 2016 | HS |
MalJhalka REG/2011/622 | 9 | NRRI Gene Bank | 2016 | HS |
Maljhuli REG/2011/389 | 9 | NRRI Gene Bank | 2016 | HS |
Malliful Jhuli REG/2011/1168 | 9 | NRRI Gene Bank | 2016 | HS |
Malpa REG/2011/834 | 9 | NRRI Gene Bank | 2016 | HS |
Malpatri REG/2011/289 | 9 | NRRI Gene Bank | 2016 | HS |
Matiakjhoja – | 9 | NRRI Gene Bank | 2016 | HS |
Mayur Chulia REG/2011/769 | 9 | NRRI Gene Bank | 2016 | HS |
Mayur Kanta REG/2011/1108 | 9 | NRRI Gene Bank | 2016 | HS |
Mayur Kantha-Ke REG/2011/899 | 9 | NRRI Gene Bank | 2016 | HS |
Mayur Kantha-C REG/2011/912 | 9 | NRRI Gene Bank | 2016 | HS |
Mayur Kantha-K REG/2011/968 | 9 | NRRI Gene Bank | 2016 | HS |
Mehar REG/2011/799 | 9 | NRRI Gene Bank | 2016 | HS |
Menka REG/2011/702 | 9 | NRRI Gene Bank | 2016 | HS |
Mogra REG/2011/1017 | 9 | NRRI Gene Bank | 2016 | HS |
Motahalkal REG/2011/684 | 9 | NRRI Gene Bank | 2016 | HS |
Moti REG/2011/1069 | 9 | NRRI Gene Bank | 2016 | HS |
Mugdhi REG/2011/1066 | 9 | NRRI Gene Bank | 2016 | HS |
Mugdi-K REG/2011/851 | 9 | NRRI Gene Bank | 2016 | HS |
Mugdi REG/2011/1161 | 9 | NRRI Gene Bank | 2016 | HS |
