WBPHMR

Genotype Score Source Year Type
AC34304 3 B C MARNDI 2004 MR
AC34308 3 B C MARNDI 2004 MR
AC34309 3 B C MARNDI 2004 MR
AC34349 3 B C MARNDI 2004 MR
PURNENDU 3 H N SUBUDHI 2004 MR
TULSI 3 H N SUBUDHI 2004 MR
JITENDRA 3 H N SUBUDHI 2004 MR
BHARATI 3 H N SUBUDHI 2004 MR
RANJEET 3 H N SUBUDHI 2004 MR
BIRAJ 3 H N SUBUDHI 2004 MR
IR64 3 H N SUBUDHI 2004 MR
PUSASUGANDHA2 3 H N SUBUDHI 2004 MR
AC26696 3 B C MARNDI 2004 MR
AC26724 3 B C MARNDI 2004 MR
BANSKATHI 3 A PATANAYAK 2005 MR
PADMINI 3 H N SUBUDHI 2006 MR
IC332898 3 B C MARNDI 2006 MR
IC342877 3 B C MARNDI 2006 MR
IC342881 3 B C MARNDI 2006 MR
AC106 3 B C MARNDI 2009 MR
AC129 3 B C MARNDI 2009 MR
AC133 3 B C MARNDI 2009 MR
AC223 3 B C MARNDI 2009 MR
AC449 3 B C MARNDI 2009 MR
AC1066 3 B C MARNDI 2009 MR
AC1073 3 B C MARNDI 2009 MR
AC1111 3 B C MARNDI 2009 MR
AC1418 3 B C MARNDI 2009 MR
IR64SUB1 3 H N SUBUDHI 2009 MR
VIRENDRA 3 H N SUBUDHI 2009 MR
SATYAKRISHNA 3 H N SUBUDHI 2009 MR
IC567998 3 B C MARNDI 2010 MR
AC42423 3 B C MARNDI 2011 MR
AC42427 3 B C MARNDI 2011 MR
AC42433 3 B C MARNDI 2011 MR
AC42453 3 B C MARNDI 2011 MR
AC42471 3 B C MARNDI 2011 MR
AC42498 3 B C MARNDI 2011 MR
AC42502 3 B C MARNDI 2011 MR
AC42545 3 B C MARNDI 2011 MR
AC42560 3 B C MARNDI 2011 MR
AC42703 3 B C MARNDI 2011 MR
AC43095 3 B C MARNDI 2012 MR
AC43096 3 B C MARNDI 2012 MR
IC320549 3 B C MARNDI 2013 MR
AC-19720 3 NRRI Gene Bank 2014 MR
AC-20061 3 NRRI Gene Bank 2014 MR
AC-20111 3 NRRI Gene Bank 2014 MR
AC-20157 3 NRRI Gene Bank 2014 MR
Pusa Sugandh-2 3 HN Subudhi 2014 MR
Haryana Basmati 3 HN Subudhi 2014 MR
Gouri-Mo-20 3 HN Subudhi 2015 MR
EC-545075 3 NRRI Gene Bank 2015 MR
EC-545077 3 NRRI Gene Bank 2015 MR
IC-274402 3 NRRI Gene Bank 2015 MR
IC-311025 3 NRRI Gene Bank 2015 MR
AC-41772 3 NRRI Gene Bank 2017 MR