WBPHS

Genotype Score Source Year Type
AC34245 5 B C MARNDI 2004 S
AC34262 5 B C MARNDI 2004 S
AC34267 5 B C MARNDI 2004 S
AC34276 5 B C MARNDI 2004 S
AC34292 5 B C MARNDI 2004 S
AC34295 5 B C MARNDI 2004 S
AC34305 5 B C MARNDI 2004 S
AC34312 5 B C MARNDI 2004 S
AC34318 5 B C MARNDI 2004 S
AC34343 6 B C MARNDI 2004 S
AC34350 5 B C MARNDI 2004 S
AC34354 5 B C MARNDI 2004 S
AC34368 5 B C MARNDI 2004 S
AC34369 5 B C MARNDI 2004 S
RAMAKRISHNA 5 H N SUBUDHI 2004 S
BASUMATI370 5 H N SUBUDHI 2004 S
PANVEL3 5 H N SUBUDHI 2004 S
INDIRA 5 H N SUBUDHI 2004 S
DUBRAJ 5 H N SUBUDHI 2004 S
SURENDRA 5 H N SUBUDHI 2004 S
JAYA 5 H N SUBUDHI 2004 S
TAPASWINI 5 H N SUBUDHI 2004 S
1R50 5 H N SUBUDHI 2004 S
NEELA 5 H N SUBUDHI 2004 S
LALAT 5 H N SUBUDHI 2004 S
SAFRI-17 5 H N SUBUDHI 2004 S
SASHI 5 H N SUBUDHI 2004 S
ANNADA 5 H N SUBUDHI 2004 S
TARA 5 H N SUBUDHI 2004 S
AC24527 5 B C MARNDI 2004 S
AC24899 5 B C MARNDI 2004 S
AC26685 5 B C MARNDI 2004 S
AC26791 5 B C MARNDI 2004 S
CRM2203-2 5 A  PATANAYAK 2005 S
PADMAKESHARI 5 A PATANAYAK 2005 S
RANGASULI 5 A PATANAYAK 2005 S
CR1014 5 H N SUBUDHI 2006 S
C028 5 H N SUBUDHI 2006 S
PANIDHAN 5 H N SUBUDHI 2006 S
IC332902 5 B C MARNDI 2006 S
IC371887 5 B C MARNDI 2006 S
IC340541 5 B C MARNDI 2006 S
IC342884 5 B C MARNDI 2006 S
IRGC44926 5 B C MARNDI 2006 S
IRGC45575 5 B C MARNDI 2006 S
IRGC46131 5 B C MARNDI 2006 S
AC38634 5 B C MARNDI 2007 S
SIDHANTA 5 H N SUBUDHI 2007 S
AC147 5 B C MARNDI 2009 S
AC600 5 B C MARNDI 2009 S
AC911 5 B C MARNDI 2009 S
AC913 5 B C MARNDI 2009 S
AC948 5 B C MARNDI 2009 S
AC996 5 B C MARNDI 2009 S
AC1007 5 B C MARNDI 2009 S
AC1047 5 B C MARNDI 2009 S
AC1060 5 B C MARNDI 2009 S
AC1065 5 B C MARNDI 2009 S
AC1142 5 B C MARNDI 2009 S
AC1163 5 B C MARNDI 2009 S
AC1205 5 B C MARNDI 2009 S
AC1401 5 B C MARNDI 2009 S
AC1404 5 B C MARNDI 2009 S
AC1410 5 B C MARNDI 2009 S
AC1444 5 B C MARNDI 2009 S
SWARNA 5 H N SUBUDHI 2009 S
TRIPTI 5 H N SUBUDHI 2009 S
VIRENDRA 5 H N SUBUDHI 2009 S
SADABAHAR 5 H N SUBUDHI 2009 S
HEERA 5 H N SUBUDHI 2009 S
VARSADHAN 5 H N SUBUDHI 2009 S
JOGEN 5 H N SUBUDHI 2009 S
CHANDAN 5 H N SUBUDHI 2009 S
KHANISH 5 H N SUBUDHI 2009 S
PR113 5 H N SUBUDHI 2009 S
ASD16 5 H N SUBUDHI 2009 S
CSR4 5 H N SUBUDHI 2009 S
IC568029 5 B C MARNDI 2010 S
IC568060 5 B C MARNDI 2010 S
IC568065 5 B C MARNDI 2010 S
IC568076 5 B C MARNDI 2010 S
IC568082 5 B C MARNDI 2010 S
AC42413 5 B C MARNDI 2011 S
AC42418 5 B C MARNDI 2011 S
AC42426 5 B C MARNDI 2011 S
AC42454 5 B C MARNDI 2011 S
AC42464 5 B C MARNDI 2011 S
AC42495 5 B C MARNDI 2011 S
AC42496 5 B C MARNDI 2011 S
AC42497 5 B C MARNDI 2011 S
AC42503 5 B C MARNDI 2011 S
AC42521 5 B C MARNDI 2011 S
AC42522 5 B C MARNDI 2011 S
AC42524 5 B C MARNDI 2011 S
AC42528 5 B C MARNDI 2011 S
AC42564 5 B C MARNDI 2011 S
AC42567 5 B C MARNDI 2011 S
AC42679 5 B C MARNDI 2011 S
AC42687 5 B C MARNDI 2011 S
AC42688 5 B C MARNDI 2011 S
AC43011 5 B C MARNDI 2011 S
AC3131 5 B C MARNDI 2012 S
AC3137 5 B C MARNDI 2012 S
IC385461 5 B C MARNDI 2013 S
IC384130 5 B C MARNDI 2013 S
IC384137 5 B C MARNDI 2013 S
IC426257 5 B C MARNDI 2013 S
AC-17631 5 NRRI Gene Bank 2014 S
AC-17637 5 NRRI Gene Bank 2014 S
AC-17686 5 NRRI Gene Bank 2014 S
AC-19242 5 NRRI Gene Bank 2014 S
AC-19247 5 NRRI Gene Bank 2014 S
AC-19274 5 NRRI Gene Bank 2014 S
AC-19329 5 NRRI Gene Bank 2014 S
AC-19374 5 NRRI Gene Bank 2014 S
AC-19404 5 NRRI Gene Bank 2014 S
AC-19480 5 NRRI Gene Bank 2014 S
AC-19491 5 NRRI Gene Bank 2014 S
AC-19501 5 NRRI Gene Bank 2014 S
AC-19518 5 NRRI Gene Bank 2014 S
AC-19566 5 NRRI Gene Bank 2014 S
AC-19570 5 NRRI Gene Bank 2014 S
AC-19610 5 NRRI Gene Bank 2014 S
AC-19707 5 NRRI Gene Bank 2014 S
AC-19727 5 NRRI Gene Bank 2014 S
AC-19799 5 NRRI Gene Bank 2014 S
AC-19783 5 NRRI Gene Bank 2014 S
AC-19941 5 NRRI Gene Bank 2014 S
AC-20064 5 NRRI Gene Bank 2014 S
AC-20081 5 NRRI Gene Bank 2014 S
AC-20102 5 NRRI Gene Bank 2014 S
AC-20113 5 NRRI Gene Bank 2014 S
AC-20115 5 NRRI Gene Bank 2014 S
AC-20205 5 NRRI Gene Bank 2014 S
AC-20214 5 NRRI Gene Bank 2014 S
AC-20128 5 NRRI Gene Bank 2014 S
AC-20136 5 NRRI Gene Bank 2014 S
AC-20137 5 NRRI Gene Bank 2014 S
AC-20137 5 NRRI Gene Bank 2014 S
AC-20158 5 NRRI Gene Bank 2014 S
AC-20168 5 NRRI Gene Bank 2014 S
AC-20171 5 NRRI Gene Bank 2014 S
AC-20175(A) 5 NRRI Gene Bank 2014 S
AC-20175(B) 5 NRRI Gene Bank 2014 S
AC-20184 5 NRRI Gene Bank 2014 S
AC-20185 5 NRRI Gene Bank 2014 S
AC-20194 5 NRRI Gene Bank 2014 S
AC-20197 5 NRRI Gene Bank 2014 S
AC-20237 5 NRRI Gene Bank 2014 S
AC-20302 5 NRRI Gene Bank 2014 S
AC-20304 5 NRRI Gene Bank 2014 S
AC-20310 5 NRRI Gene Bank 2014 S
AC-20314 5 NRRI Gene Bank 2014 S
AC-20347 5 NRRI Gene Bank 2014 S
AC-20349 5 NRRI Gene Bank 2014 S
AC-20364 5 NRRI Gene Bank 2014 S
AC-20371 5 NRRI Gene Bank 2014 S
AC-20378 5 NRRI Gene Bank 2014 S
AC-20379 5 NRRI Gene Bank 2014 S
AC-20381 5 NRRI Gene Bank 2014 S
AC-20382 5 NRRI Gene Bank 2014 S
AC-20384 5 NRRI Gene Bank 2014 S
AC-20391 5 NRRI Gene Bank 2014 S
AC-20392 5 NRRI Gene Bank 2014 S
AC-20410 5 NRRI Gene Bank 2014 S
AC-20425 5 NRRI Gene Bank 2014 S
AC-20430 5 NRRI Gene Bank 2014 S
AC-20434 5 NRRI Gene Bank 2014 S
AC-20436 5 NRRI Gene Bank 2014 S
AC-20439 5 NRRI Gene Bank 2014 S
AC-20449 5 NRRI Gene Bank 2014 S
AC-20459 5 NRRI Gene Bank 2014 S
AC-20508 5 NRRI Gene Bank 2014 S
AC-20526 5 NRRI Gene Bank 2014 S
AC-20591 5 NRRI Gene Bank 2014 S
AC-20592 5 NRRI Gene Bank 2014 S
AC-20600 5 NRRI Gene Bank 2014 S
AC-20605 5 NRRI Gene Bank 2014 S
AC-20606 5 NRRI Gene Bank 2014 S
AC-20614 5 NRRI Gene Bank 2014 S
AC-20618 5 NRRI Gene Bank 2014 S
AC-20628 5 NRRI Gene Bank 2014 S
Padmanath 5 HN Subudhi 2014 S
Manhav 5 HN Subudhi 2014 S
Vivek Dhan 82 5 HN Subudhi 2014 S
Improved Raskadam 5 HN Subudhi 2014 S
GNR2 5 HN Subudhi 2014 S
Pavizam 5 HN Subudhi 2014 S
Meghasa1 5 HN Subudhi 2014 S
Meghasa2 5 HN Subudhi 2014 S
SIR5 5 HN Subudhi 2014 S
Pusa-33 5 HN Subudhi 2014 S
JR-345 5 HN Subudhi 2014 S
Panvel-1 5 HN Subudhi 2014 S
Karjat-184 5 HN Subudhi 2014 S
BPT-5204 5 HN Subudhi 2014 S
RTN-24 5 HN Subudhi 2014 S
R-Kasturi 5 HN Subudhi 2014 S
SYE-2001 5 HN Subudhi 2014 S
PKV-Makarda 5 HN Subudhi 2014 S
SYE-1 5 HN Subudhi 2014 S
Pratap 5 HN Subudhi 2014 S
Jajati 5 HN Subudhi 2014 S
Lalat 5 HN Subudhi 2014 S
Govind 5 HN Subudhi 2015 S
Pantdhan-6 5 HN Subudhi 2015 S
Pantdhan-18 5 HN Subudhi 2015 S
Vivek Dhan 62 5 HN Subudhi 2015 S
VL Dhan 207 5 HN Subudhi 2015 S
VL Dhan 8 5 HN Subudhi 2015 S
PR-120 5 HN Subudhi 2015 S
PR-116 5 HN Subudhi 2015 S
PR-103 5 HN Subudhi 2015 S
PR-113 5 HN Subudhi 2015 S
Naur-1 5 HN Subudhi 2015 S
Nagardhan 5 HN Subudhi 2015 S
Varundhan 5 HN Subudhi 2015 S
Sukhardhan 5 HN Subudhi 2015 S
Kasturi 5 HN Subudhi 2015 S
HPR-2143 5 HN Subudhi 2015 S
RP-2421 5 HN Subudhi 2015 S
Aruna 5 HN Subudhi 2015 S
Remya 5 HN Subudhi 2015 S
Karjat-184 5 HN Subudhi 2015 S
Karjat-7 5 HN Subudhi 2015 S
Karjat-2 5 HN Subudhi 2015 S
MTU-1031 5 HN Subudhi 2015 S
Pua-1100 5 HN Subudhi 2015 S
Taroari Basmati 5 HN Subudhi 2015 S
Richharia 5 HN Subudhi 2015 S
R- Suhashini 5 HN Subudhi 2015 S
Manik 5 HN Subudhi 2015 S
Pratikhya 5 HN Subudhi 2015 S
Jagabandhu 5 HN Subudhi 2015 S
Rambha 5 HN Subudhi 2015 S
IC-260961 5 NRRI Gene Bank 2015 S
IC-337580 5 NRRI Gene Bank 2015 S
IC-337593 5 NRRI Gene Bank 2015 S
IC-346936 5 NRRI Gene Bank 2015 S
IC-356922 5 NRRI Gene Bank 2015 S
IC-356432 5 NRRI Gene Bank 2015 S
IC-383558 5 NRRI Gene Bank 2015 S
IC-426060 5 NRRI Gene Bank 2015 S
IC-426103 5 NRRI Gene Bank 2015 S
IC-426060 5 NRRI Gene Bank 2015 S
IC-426103 5 NRRI Gene Bank 2015 S
IC-426107 5 NRRI Gene Bank 2015 S
EC-545073 5 NRRI Gene Bank 2015 S
EC-545076 5 NRRI Gene Bank 2015 S
EC-545078 5 NRRI Gene Bank 2015 S
EC-545080 5 NRRI Gene Bank 2015 S
EC-545082 5 NRRI Gene Bank 2015 S
EC-545138 5 NRRI Gene Bank 2015 S
EC-545151 5 NRRI Gene Bank 2015 S
EC-497165 5 NRRI Gene Bank 2015 S
IC-282388 5 NRRI Gene Bank 2015 S
IC-311022 5 NRRI Gene Bank 2015 S
IC-311024 5 NRRI Gene Bank 2015 S
IC-320871 5 NRRI Gene Bank 2015 S
IC-328524 5 NRRI Gene Bank 2015 S
IC-328544 5 NRRI Gene Bank 2015 S
AC-34222 5 NRRI Gene Bank 2015 S
AC-34264 5 NRRI Gene Bank 2015 S
AC-38468 5 NRRI Gene Bank 2015 S
HAZARI DHAN 5 NRRI Gene Bank 2015 S
PR-114 5 NRRI Gene Bank 2015 S
ANJALI 5 NRRI Gene Bank 2015 S
KALINGA-1 5 NRRI Gene Bank 2015 S
AC-43673 5 NRRI Gene Bank 2016 S
AC-43674 5 NRRI Gene Bank 2016 S
AC-43675 5 NRRI Gene Bank 2016 S
AC-43677 5 NRRI Gene Bank 2016 S
AC-43679 5 NRRI Gene Bank 2016 S
AC-43689 5 NRRI Gene Bank 2016 S
AC-43690 5 NRRI Gene Bank 2016 S
AC-43692 5 NRRI Gene Bank 2016 S
AC-43693 5 NRRI Gene Bank 2016 S
AC-43707 5 NRRI Gene Bank 2016 S
AC-43733 5 NRRI Gene Bank 2016 S
AC-43748 5 NRRI Gene Bank 2016 S
AC-43749 5 NRRI Gene Bank 2016 S
AC-43750 5 NRRI Gene Bank 2016 S
AC-43756 5 NRRI Gene Bank 2016 S
AC-43758 5 NRRI Gene Bank 2016 S
AC-43769 5 NRRI Gene Bank 2016 S
AC-43788 5 NRRI Gene Bank 2016 S
AC-43847 5 NRRI Gene Bank 2016 S
AC-43859 5 NRRI Gene Bank 2016 S
AC-43860 5 NRRI Gene Bank 2016 S
AC-43871 5 NRRI Gene Bank 2016 S
AC-43872 5 NRRI Gene Bank 2016 S
AC-43878 5 NRRI Gene Bank 2016 S
AC-43890 5 NRRI Gene Bank 2016 S
AC-43894 5 NRRI Gene Bank 2016 S
AC-43896 5 NRRI Gene Bank 2016 S
AC-43897 5 NRRI Gene Bank 2016 S
AC-43928 5 NRRI Gene Bank 2016 S
AC-43929 5 NRRI Gene Bank 2016 S
AC-43931 5 NRRI Gene Bank 2016 S
AC-41606 5 NRRI Gene Bank 2017 S
AC-41693 5 NRRI Gene Bank 2017 S
AC-41777 5 NRRI Gene Bank 2017 S
IC-452029 5 NRRI Gene Bank 2017 S
IC-452035 5 NRRI Gene Bank 2017 S
IC-452043 5 NRRI Gene Bank 2017 S
IC-452084 5 NRRI Gene Bank 2017 S
IC-452085 5 NRRI Gene Bank 2017 S
IC-452089 5 NRRI Gene Bank 2017 S
IC-452090 5 NRRI Gene Bank 2017 S
IC-505020 5 NRRI Gene Bank 2018 S
IC-545261 5 NRRI Gene Bank 2018 S
IC-337614 5 NRRI Gene Bank 2018 S
IC-545456 5 NRRI Gene Bank 2018 S
AC-44840 5 Lotan Bose 2018 S
AC-44840 5 Lotan Bose 2018 S
AC-44850 5 Lotan Bose 2018 S
Pathara 5 HN Subudhi 2018 S
Pratap 5 HN Subudhi 2018 S
Tejaswini 5 HN Subudhi 2018 S
Santepheal 5 HN Subudhi 2018 S
AC-44787 5 NRRI Gene Bank 2019 S
AC-44797 5 NRRI Gene Bank 2019 S
AC-44804 5 NRRI Gene Bank 2019 S
AC-44494 5 NRRI Gene Bank 2019 S
AC-44495 5 NRRI Gene Bank 2019 S
AC-44506 5 NRRI Gene Bank 2019 S
AC-44527 5 NRRI Gene Bank 2019 S
CR Dhan 204 5 HN Subudhi 2019 S
Tapaswini 5 HN Subudhi 2019 S
Kalyani-2 5 HN Subudhi 2019 S
Pradhandhan 5 HN Subudhi 2019 S
Gayatri 5 HN Subudhi 2019 S
Kshira 5 HN Subudhi 2019 S
Badsabhog 5 HN Subudhi 2020 S
Seulpani 5 HN Subudhi 2020 S
Kalama 5 HN Subudhi 2020 S
Bansarathi 5 HN Subudhi 2020 S
IET-28119 5 Annamalai M 2019 S